นี่เป็นโซเชียลเว็บไซต์ที่ได้รับความนิยมสูงสุดบนอินเตอร์เน็ต แล้วเหล่านี้มีเว็บไซต์อะไรบ้างที่คุณกำลังใช้อยู่?
Compete Rank* เป็นอันดับจากเว็บไซต์ทั้งหมดทั่วโลก
1. Facebook | 900,000,000 - Estimated Unique Monthly Visitors | 3 - Compete Rank

2. Twitter | 310,000,000 - Estimated Unique Monthly Visitors | 21 - Compete Rank

3. LinkedIn | 255,000,000 - Estimated Unique Monthly Visitors | 25 - Compete Rank

4. Pinterest | 250,000,000 - Estimated Unique Monthly Visitors | 27 - Compete Rank

5. Google Plus+ | 120,000,000 - Estimated Unique Monthly Visitors | *32* - Compete Rank

6. Tumblr | 110,000,000 - Estimated Unique Monthly Visitors | 55 - Compete Rank

7. Instagram | 100,000,000 - Estimated Unique Monthly Visitors | 49 - Compete Rank

8. VK | 80,000,000 - Estimated Unique Monthly Visitors | *150* - Compete Rank

9. Flickr | 65,000,000 - Estimated Unique Monthly Visitors | 138 - Compete Rank

10. Vine | 42,000,000 - Estimated Unique Monthly Visitors | 237 - Compete Rank

11. Meetup | 40,000,000 - Estimated Unique Monthly Visitors | 791 - Compete Rank

12. Tagged | 38,000,000 - Estimated Unique Monthly Visitors | 1,082 - Compete Rank

13. Ask.fm | 37,000,000 - Estimated Unique Monthly Visitors | 2,046 - Compete Rank

14. MeetMe | 15,500,000 - Estimated Unique Monthly Visitors | 1,407 - Compete Rank

15. ClassMates | 15,000,000 - Estimated Unique Monthly Visitors | 153 - Compete Rank

อัพเดท | พฤศจิกายน 2014
source: http://www.ebizmba.com/articles/social-networking-websites